ICC World Cup 2011 Points Table Group A And Group B
March 18, 2011 by sportsadmin
Filed under World Cup 2011
The ICC World Cup 2011 has reached its super eight stage and the position in Group A and Group B is becoming clearer with the time. Here is the points table of all the teams of Group A and Group B.
| World Cup 2011 Group A Points | |||||||
| Teams | Mat | Won | Lost | Tied | N/A | Pts | Net RR |
| Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.758 |
| Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | +2.582 |
| Australia | 6 | 4 | 1 | 0 | 1 | 9 | +1.123 |
| New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.135 |
| Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.030 |
| Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.987 |
| Kenya | 6 | 0 | 5 | 0 | 0 | 0 | -3.042 |
| World Cup 2011 Group B Points | |||||||
| Teams | Mat | Won | Lost | Tiet | N/A | Pts | Net RR |
| South Africa | 6 | 5 | 1 | 0 | 0 | 10 | +2.026 |
| India | 6 | 4 | 1 | 1 | 0 | 9 | +0.900 |
| England | 6 | 3 | 2 | 1 | 0 | 7 | +0.072 |
| West Indies | 6 | 3 | 3 | 0 | 0 | 6 | +1.066 |
| Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.361 |
| Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.696 |
| Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.045 |
nothing but wastage of time for indian supporter
Bangladesh lose