Highest Batting Average of all Time Cricket in ODI
August 23, 2010 by Mohsin Ali
Filed under ODI
| [ad#center-add] | ![]() Highest batting average in ODI career is of RN ten Doeschate of Netherlands who played 27 matches and scored 1234 runs with an average of 68.55 runs per match. After him Hashim Amla is on the second spot with an average of 54.84 percent. |
| Players | Average | Match | Inns | Runs | 100′s | 50′s |
| RN ten Doeschate (Neth) | 68.55 | 27 | 26 | 1234 | 3 | 8 |
| HM Amla (SA) | 54.84 | 29 | 28 | 1371 | 3 | 8 |
| MG Bevan (Aus) | 53.58 | 232 | 196 | 6912 | 6 | 46 |
| MEK Hussey (Aus) | 51.65 | 146 | 121 | 4287 | 2 | 31 |
| MS Dhoni (India) | 51.07 | 168 | 149 | 5618 | 7 | 36 |
| Zaheer Abbas (Pak) | 47.62 | 62 | 60 | 2572 | 7 | 13 |
| IVA Richards (WI) | 47.00 | 187 | 167 | 6721 | 11 | 45 |
| GM Turner (NZ) | 47.00 | 41 | 40 | 1598 | 3 | 9 |
| CJ Ferguson (Aus) | 46.07 | 25 | 22 | 599 | 0 | 5 |
| JH Kallis (South-Africa) | 45.72 | 303 | 289 | 10838 | 17 | 78 |
