tumblr analytics

Saturday, March 31, 2012

Most Runs in Test Cricket Career By A Player

August 29, 2010 by  
Filed under Tests

Most runs in test cricket are scored by the Indian batsman Sachin Tendulkar. This highest runs scorer in test cricket made 13837 runs in 169 matches with an average of 56.02 runs per match. He is followed by Ricky Ponting of Australia who scored 12026 runs. Read the list of names of top ten highest runs scorers in test cricket.

Players Runs Span Match Inns Avg. 100 50
SR Tendulkar (India) 13837 1989-2010 169 276 56.02 48 56
RT Ponting (Aus) 12026 1995-2010 146 247 54.66 39 52
BC Lara (ICC/WI) 11953 1990-2006 131 232 52.88 34 48
R Dravid (ICC/India) 11490 1996-2010 142 245 52.94 29 58
AR Border (Aus) 11174 1978-1994 156 265 50.56 27 63
JH Kallis (ICC/SA) 11126 1995-2010 140 237 55.07 35 53
SR Waugh (Aus) 10927 1985-2004 168 260 51.06 32 50
SM Gavaskar (India) 10122 1971-1987 125 214 51.12 34 45
DPMD Jayawardene (SL) 9408 1997-2010 113 187 54.06 28 36
Chanderpaul (WI) 8969 1994-2010 126 215 49.28 22 54
Speak Your Mind
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!