tumblr analytics

Sunday, March 18, 2012

Most Fifties in ODI

September 3, 2010 by  
Filed under ODI

As of test cricket in which Sachin Tendulkar tops the list of top ten most fifties scorer batsmen, here in odi list, he again can be found on the top of the list in ODI with 139 half-centuries in 442 matches. He is followed by Ricky Ponting who has scored 108 fifties in 351 ODI cricket matches, making him the second highest fifties scorer in ODI.

Players 50+ Match Inns Avg. Span
SR Tendulkar (India) 139 442 431 45.12 1989-2010
RT Ponting (ICC) 108 351 342 42.85 1995-2010
ST Jayasuriya (SL) 96 444 432 32.43 1989-2009
JH Kallis (SA) 95 303 289 45.72 1996-2010
SC Ganguly (India) 94 311 300 41.02 1992-2007
R Dravid (India) 94 339 313 39.43 1996-2009
Inzamam-ul-Haq (Pak) 93 378 350 39.52 1991-2007
BC Lara (WI) 82 299 289 79.51 1990-2007
Mohammad Yousuf (Pak) 79 282 267 42.39 1998-2010
PA de Silva (SL) 75 308 269 81.13 1984-2003
Speak Your Mind
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!