Most Wickets in One Day Cricket Match
September 6, 2010 by Mohsin Ali
Filed under Bowlers
C Vaas’ best performance was against Zimbabwe in 2001 when he clinched 8 wickets in eight overs with an economy rate of 2.37 runs. This performance entitled him with the record of most wickets in One day cricket match.
| Players | Wkts | Overs | Mdns | Runs | Econ | VS | Match Date |
| WPUJC Vaas (SL) | 8 | 8.0 | 3 | 19 | 2.37 | Zimbabwe | 8 Dec 2001 |
| GD McGrath (Aus) | 7 | 7.0 | 4 | 15 | 2.14 | Namibia | 27 Feb 2003 |
| AJ Bichel (Aus) | 7 | 10.0 | 0 | 20 | 2.00 | England | 2 Mar 2003 |
| M Muralitharan (SL) | 7 | 10.0 | 1 | 30 | 3.00 | India | 27 Oct 2000 |
| Waqar Younis (Pak) | 7 | 10.0 | 0 | 36 | 3.60 | England | 17 Jun 2001 |
| Aaqib Javed (Pak) | 7 | 10.0 | 1 | 37 | 3.70 | India | 25 Oct 1991 |
| WW Davis (WI) | 7 | 10.3 | 0 | 51 | 4.85 | Australia | 11 Jun 1983 |
| A Kumble (India) | 6 | 6.1 | 2 | 12 | 1.94 | West Indies | 27 Nov 1993 |
| BAW Mendis (SL) | 6 | 8.0 | 1 | 13 | 1.62 | India | 6 Jul 2008 |
| GJ Gilmour (Aus) | 6 | 12.0 | 6 | 14 | 1.16 | England | 18 Jun 1975 |
highest wicket in one day match was taken by mehaboob alam from nepal.HE took 10 wickets in the match.