tumblr analytics

Tuesday, March 20, 2012

Best Bowling Average in ODI

September 6, 2010 by  
Filed under Bowlers

Bowling average means the runs which are conceeded by a bowler in a match. J. Garner of W.Indies tops the list of best career bowling average with 18.84 runs per match in 98 matches of ODi. Following is the list of best career bowling average in ODI.

Players Avg. Wkts Match Balls BBI Span
J Garner (WI) 18.84 146 98 5330 5/31 1977-1987
AH Gray (WI) 18.97 44 25 1270 6/50 1985-1991
BAW Mendis (SL) 19.37 78 44 2073 6/13 2008-2010
M Hendrick (Eng) 19.45 35 22 1248 5/31 1973-1981
LS Pascoe (Aus) 20.11 53 29 1568 5/30 1977-1982
AME Roberts (WI) 20.35 87 56 3123 5/22 1975-1983
CEH Croft (WI) 20.66 30 19 1070 6/15 1977-1981
DK Lillee (Aus) 20.82 103 63 3593 5/34 1972-1983
SE Bond (NZ) 20.88 147 82 4295 6/19 2002-2010
AIC Dodemaide (Aus) 20.91 36 24 1327 5/21 1988-1993
Speak Your Mind
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!